Delivery: Message Reports
OneSignal Message delivery reports.
Within Delivery you can view your previously Sent and Scheduled Messages along with Outcomes. Here you can view individual message stats and export shown messages to csv.
Filter Messages
You can sort the listed messages using the following filter options. Select Advanced Filters to see all available options. When ready to filter, select Search.
Use Clear to remove all filter options.
Clicking Export will email you a csv of all current messages shown in the list.
Filter | Description |
---|---|
Source | Filter by messages sent through the Dashboard, API, Automated, or Test Messages. |
Device Type | Filter messages sent to different channels or platforms. |
Text Search | Search by message Content, Heading and name. Currently only available with Source: Dashboard Messages. |
Start Date & End Date | Select a start date and end date to filter messages by. Filters based on "Sent At" date based on your current timezone. |
Column Data
Column | Description |
---|---|
Type | Shows the message channel. |
Message | Contents or main body of the message. |
Status | The Delivery Status of the message |
Sent At | Date the message began sending. Timezone is based on your device's operating system. |
Delivery | Quick stats on the Message Report. |
Sent | How many devices the message was sent to. Note: Automated Messages are sent out in batches of 10,000 notifications. This means if you are sending automated notifications to 36,000 users, you would see four distinct notifications - three with 10,000 users, and the fourth with 6,000 users. |
Clicked | Percentage of users that clicked on the message sent over successfully delivered. |
Created By | Hover mouse over to see the email of the administrator that sent the notification. If sent from the API we do not track who sent it. |
Actions | Current Options: - View the message report. - Duplicate a push notification to update and re-send (Dashboard Notifications Only). - Delete the message record (cannot be undone). |
Delivery Status
Delivery status gives feedback on whether the message was successfully delivered, in the process of being delivered, or some issue with delivery to the push, email or sms servers.
Status | Description |
---|---|
Delivered | OneSignal has completed delivering the message to the push, email or sms servers. |
Queued | Messages are queued up in OneSignal and will be sent shortly |
Sending | Messages are currently sending |
Scheduled | Notifications are scheduled to be delivered at the time based on Intelligent Delivery or Timezone option. They should be finished sending within 24 hours. |
Canceled | You or a team member with access to your app has cancelled the delivery of this notification. |
No Recipients | Recipients are no longer subscribed or no longer fit in the Segment when it was originally scheduled |
Failed | Devices did not receive the notification. Details see Failed Notifications |
API Notification Data Retention Limit
Notifications sent from the OneSignal API or Automated Messages are only saved for about 30 days.
You can export notification data for your records through our API or Dashboard. See Exporting Data for more details.
Outcomes
A cumulative graph of Outcomes over the past 30 days, 24 hours or 1 hour. More details in the Outcomes guide.
You can toggle the graph by Platform and Attribution.
Attribution | Description |
---|---|
DIRECT | The Outcome happened during a session that was created due to a clicked push. |
INFLUENCED | The Outcome was registered within the Attribution Window (default 24 hours) of the push but didn’t occur during a session directly initiated from a push. Note: Only the 10 most recently sent notifications (per device) get influenced attribution |
UNATTRIBUTED | The Outcome did not occur within a session started from a push click and did not occur during within the Attribution Window (default 24 hours) of a push. |
TOTAL | The Total (Direct + Influenced + Unattributed) |
You can add and remove Outcomes from the graph/chart and export the data.
FAQ
Why do the Outcomes Stats Appear to be behind?
Currently our Outcome data is bucketed in 24 hour increments in UTC time.
When converting the UTC timestamp for example 2021-01-02T00:00Z to local time, it gives us 2021-01-02T16:00 in local time.
This is truncated to 2021-01-02.
Our dashboard shows the graphs based on your timezone, so due to this truncation it will show behind (or ahead) based on how far behind (or ahead) your timezone is.
Updated over 1 year ago