Use custom events to drive more engagement with your messaging.
support@onesignal.com
with:name
(string, required) — Event name, max 128 charactersproperties
(object, optional) — Context data in JSONexternal_id
or onesignal_id
Feature | Tags | Custom Events |
---|---|---|
Data usage | Segmentation and personalization | Trigger Journeys, Wait Until steps, personalization within Journeys |
Data retention | Lifetime | 30+ days (configurable) |
Data format | Key-value string pairs | JSON |
Data source | OneSignal SDK, API, or integrations (limited) | OneSignal SDK, API, or integrations |
Data access | Segmentation and message personalization | Journeys and Journey-message-template personalization, Segmentation (Coming soon) |
Data availability | Updated via API (can be a 15 minute delay) | dependent on source, but will be real time with the SDK, API or Segment.com/Amplitude CDP integrations |
user_12345
to a Journey with completed_onboarding
as the custom event entry-rule trigger or wait until action.Navigate to your Organization
Navigate to your Organization