Use OneSignal Data Tags to store user properties and track events for advanced segmentation and personalized messaging.
subscription_tier
or name
purchases
, clicks
, or levels
Value Type | Format Example | Notes |
---|---|---|
String Label | "free" , "VIP" | For user types, privileges, statuses |
Number | "42" , "3.14" | Enables numeric filters (greater than , less than ) |
Timestamp | "1685400000" | Unix timestamp (in seconds). Use with Time Operators |
Boolean | "true" / "false" , "1" / "0" | Use "1" /"0" to reduce payload size |
Key | Value Example | Description |
---|---|---|
cart_update | "1685400000" | Last time user added something to cart. Use Time Operators. |
last_order | "1684100000" | Last completed purchase timestamp |
amount_spent | "100" | Total spent—stringified number, no currency symbol |
social_share | "2" | Count of social shares or referrals |
tutorial_status | "step2" or "completed" | Tutorial progress—use readable or numbered string values |
Key | Value Example | Description |
---|---|---|
points | "1250" | Experience or game points |
level | "8" | Current game level |
high_score | "3000" | Highest score achieved |
Key | Value Example | Description |
---|---|---|
user_type | "free" , "premium" | Subscription or access tier |
has_downgraded | "1" or "1685400000" | Boolean or timestamp of downgrade |
user_privileges | "admin" , "guest" | Role-based segmentation |
Key | Value Example | Description |
---|---|---|
first_name | "Jon" | First name |
last_name | "Smith" | Last name |
user_name | "PokeCatcher22" | Display or screen name |
Key | Value Example | Description |
---|---|---|
region | "New York" | Metro area, optionally use ISO 3166-2 |
postcode | "94105" | Zip or postal code |
location | "Downtown LA" | Custom string location |
birthdate | "915148800" | Unix timestamp in seconds (birth date) |
birth_year | "1998" | Four-digit birth year |
age_range | "18-35" | Useful for general audience segmentation |
external_id
or subscription_id
.status:active
)support@onesignal.com
Please include: