Learn how to accurately complete the Google Play Data Safety form when using OneSignal. Understand what data is collected, how to disclose it, and ensure compliance with Google’s privacy policies.
Category | Data Type | OneSignal Collection Behavior |
---|---|---|
Location | Approximate location | ❌ Not collected |
Precise location | 💡 Only if your app collects it and sends it to OneSignal | |
Personal info | Name | 💡 If collected via Tags or Outcomes |
Email address | 💡 If added to OneSignal | |
User IDs | 💡 If collected via Tags or Outcomes | |
Address | ❌ Not collected | |
Phone number | 💡 If added to OneSignal | |
Race and ethnicity | ❌ Not collected | |
Political or religious beliefs | ❌ Not collected | |
Sexual orientation | ❌ Not collected | |
Other info | 💡 If collected via Tags or Outcomes | |
Financial info | User payment info | ❌ Not collected |
Purchase history | ✅ Collected if your app has in-app purchases | |
Credit score | ❌ Not collected | |
Other financial info | ❌ Not collected | |
Health and fitness | Health info | ❌ Not collected |
Fitness info | ❌ Not collected | |
Messages | Emails | ❌ Not collected |
SMS or MMS | ❌ Not collected | |
Other in-app messages | ❌ Not collected | |
Photos and videos | Photos | ❌ Not collected |
Videos | ❌ Not collected | |
Audio files | Voice or sound recordings | ❌ Not collected |
Music files | ❌ Not collected | |
Other audio files | ❌ Not collected | |
Files and docs | Files and docs | ❌ Not collected |
Calendar | Calendar events | ❌ Not collected |
Contacts | Contacts | ❌ Not collected |
App activity | App interactions | ✅ Collected: includes sessions and notification clicks |
In-app search history | ❌ Not collected | |
Installed apps | ❌ Not collected | |
Other user-generated content | 💡 If collected via Tags or Outcomes | |
Other actions | 💡 If collected via Tags or Outcomes | |
Web browsing | Web browsing history | ❌ Not collected |
App info and performance | Crash logs | ❌ Not collected |
Diagnostics | ❌ Not collected | |
Other performance data | ❌ Not collected | |
Device or other IDs | Device or other IDs | ❌ Does not collect GAID by default 💡 Collected if you use Aliases to link identifiers |
Data types: Purchase history
Collected and shared settings
Data processing settings
Analytics usage
Data types: App interactions
Collected and shared settings
Data processing settings
Analytics and developer communications
Store listing preview