Engagement Analytics
Engagement Analytics is a beta feature.
The OneSignal dashboard allows you to track how users engage with your messages. The Engagement Trends chart and statistics include data from all push, email, and SMS messages, including those sent via the API, or as part of a journey, and give a clear at-a-glance view of your user engagement.
The Engagement Trends chart retains data for up to two years depending on your pricing plan. This report has data available beginning January 12, 2025.
Engagement Statistics
Push Statistics
Name | Description |
---|---|
Delivered | The number of messages that were sent from OneSignal to the Push Servers (Google (FCM), Apple (APNS), Huawei (HMS), etc.). |
Clicked | Tracks number of clicks/opens on a push or email message. Clicks are always measured with direct attribution. |
Unsubscribed | A failure reason. The number of devices that were unreachable and likely due to being unsubscribed from push notifications. Once a device has been detected as unsubscribed, it will be marked as unsubscribed and future notifications will not be sent to it unless it re-subscribes to notifications again. Older, inactive subscriptions, may also become unsubscribed by Google FCM expiring the device token. Learn more in Detecting Unsubscribes. |
Click-Through Rate | Click-Through-Rate (CTR) is measured by (total clicks/delivered) * 100% |
Confirmed Delivery | The number of devices that successfully received the notification. See Confirmed Deliveries for more details. |
Confirmed Click-Through Rate | Confirmed Click-Through-Rate (CCTR) is measured by (total clicks/confirmed delivered) * 100% |
Email Statistics
Name | Description |
---|---|
Delivered | The number of messages confirmed to be successfully delivered to the Recipient's Inbox. |
Opened | The number of unique email opens. User privacy settings could affect these numbers. See below FAQ Why are Open events low? for details. |
Clicked | The number of unique of clicks for links in this email. |
Unsubscribed | The number of recipients who opted out of your emails using the unsubscribe link in this email. Email address subscriptions are marked as unsubscribed immediately upon receiving the event. |
Click-Through Rate | The number of unique recipients, that have clicked links in this email. Click Tracking must be enabled. Measured by (Unique Clicks/Deliveries) * 100%. |
Open Rate | Measured by (Unique Clicks/Unique Opens) * 100%. |
Unsubscribe Rate | Measured by (Unique unsubscribes/Deliveries) * 100%. |
Complaint Rate | Measured by (Number of recipients who clicked the spam button/Deliveries) * 100. |
SMS Statistics
Name | Description |
---|---|
Delivered | OneSignal has completed sending the message. |
Replied (keywords) | The number of keywords that have been received by OneSignal excluding consent keywords. |
Unsubscribed | The number of opt-out keywords that have been received by OneSignal. |
Keywords Reply Rate | Measured by (Number of Replied (keywords/Deliveries) * 100. |
Unsubscribe Rate | Measured by (Number of opt-out keywords/Deliveries) * 100. |
Updated about 17 hours ago