Manage OneSignal user access by adding, removing, or updating team member roles at the app or organization level. Learn role permissions and plan availability.
Role | Best for | Access summary |
---|---|---|
Admin | 🛠️ Developers, Owners | Full control over settings, messaging, users, integrations, and permissions |
Editor | 📣 Marketers, PMs | Can create, edit, and send messages. Can view/export analytics but not change app/org settings |
Viewer | 📊 Analysts, Read-only users | Can view analytics, messages, and templates. Cannot edit or send messages |
Permission | Viewer | Editor | Admin |
---|---|---|---|
Send messages (Journeys, Automations, Webhooks) | ❌ | ✅ | ✅ |
Segments | Read-only | Read-only | ✅ |
Data Tags | Read-only | ✅ | ✅ |
Templates | Read-only | ✅ | ✅ |
Exporting | ❌ | ✅ | ✅ |
Analytics | Read-only | ✅ | ✅ |
API Key Access | ❌ | ❌ | ✅ |
App Usage | ✅ | ✅ | ✅ |
2FA / Email / Password change | ✅ | ✅ | ✅ |
Auth Key / Delete Key access | ❌ | ❌ | ✅ |
App Settings (Integrations, Platform Settings, Roles) | ❌ | ❌ | ✅ |
Org Settings (Upgrades, Role Management, SSO, Org-wide 2FA) | ❌ | ❌ | ✅* |
Navigate to your Organization
Inviting a user to an app
Role Type | Free Plan | Growth Plan | Professional Plan | Enterprise |
---|---|---|---|---|
Admin | ✅ | ✅ | ✅ | ✅ |
Editor | ❌ | ❌ | ✅ | ✅ |
Viewer | ❌ | ✅ | ✅ | ✅ |
Updating an existing user's role
support@onesignal.com
Please include: